Shows
|
|
| IC. Fiskerjenta's Smultron | CAGCIB |
| GIC. Marienkäfer Fee v. Feengarten | CACE |
| CH. Lillyblue Fee v. Feengarten*D | CACIB |
| Noelani av Snøfjord | EX2 |
| EP.&CH. Ikarus av Rusbekk | EP |
| Nah Lin av Snøfjord | EX 2 |
|
|
| IC. Fiskerjenta's Smultron | CAGCIB |
| GIC. Marienkäfer Fee v. Feengarten | CACE |
| Lillyblue Fee v. Feengarten*D | CAC, NOM = Champion |
| Noelani av Snøfjord | EX1 |
| EP.&CH. Ikarus av Rusbekk | EP, NOM |
| Nucha av Snøfjord | EX1, NOM |
| Nah Lin av Snøfjord | EX 3 |
|
|
| CH. Fiskerjenta's Smultron | CACIB, BIV = Int. Champion |
| GIC. Marienkäfer Fee v. Feengarten | CACE, BIV Females |
| Lillyblue Fee v. Feengarten*D | CAC |
| Nils Holgersson av Snøfjord | EX1 |
| Nenya av Skara Brae (Smultron's daugther) | EX1, NOM |
| Nautilus av Skara Brae (Smultron's son) | EX 1, BIV-Total, Best in Show |
|
|
| CH. Fiskerjenta's Smultron | CACIB |
| GIC. Marienkäfer Fee v. Feengarten | CACE |
| Lillyblue Fee v. Feengarten*D | CAC, BIV-Total, NOM |
| Nils Holgersson av Snøfjord | EX1, NOM |
| Nenya av Skara Brae (Smultron's daugther) | EX1, BIV-Total, Best in Show |
| Nautilus av Skara Brae (Smultron's son) | EX 1, BIV, Best Opposite Sex |
|
I-Biella, 12./13.11.2005 |
| CH. Fiskerjenta's Smultron | CACIB |
| GIC. Marienkäfer Fee v. Feengarten | CACE |
| Lillyblue Fee v. Feengarten*D | EX |
| Ninosch av Snøfjord | EX 3 |
| Nah Lin av Snøfjord | EX 2 (von sieben) |
|
|
| Nils Holgersson av Snøfjord | EX 1 |
| Nah Lin av Snøfjord | EX 1, BIV-Total |
| Noelani av Snøfjord | EX 1 |
| Ninosch av Snøfjord | EX 1 |
|
|
| Nils Holgersson av Snøfjord | EX 1 |
| Nah Lin av Snøfjord | EX 2 |
| Noelani av Snøfjord | EX 2 |
| Ninosch av Snøfjord | EX 2 |
|
|
| GIP & CH. Ikarus av Rusbekk | CAPE = Europremior!!!!!!!!!!!! |
| IC. Mikesch Ianus av Snøfjord | CAGCIB |
| Lillyblue Fee v. Feengarten*D | EX 1 |
|
|
| GIP & CH. Ikarus av Rusbekk | CAPE, BIV |
| CH. Mikesch Ianus av Snøfjord | CACIB = Int. Champion |
| Lillyblue Fee v. Feengarten*D | EX 1 |
|
|
| GIP & CH. Ikarus av Rusbekk | CAPE |
| Lillyblue Fee v. Feengarten*D | EX 1 |
|
|
| CH. Mikesch Ianus av Snøfjord | CACIB |
| GIP & CH. Ikarus av Rusbekk | CAPE |
| Lillyblue Fee v. Feengarten*D | EX 1 |
|
|
| CH. Fiskerjenta's Smultron | EX 2 |
| Mirja Irina av Snøfjord | EX 2 |
| CH. Mikesch Ianus av Snøfjord | CACIB |
| GIP & CH. Ikarus av Rusbekk | CAPE |
|
|
| Fiskerjenta's Smultron | CAC = Champion |
| Mirja Irina av Snøfjord | CAC |
| Mikesch Ianus av Snøfjord | CAC = Champion |
| GIP & CH. Ikarus av Rusbekk | CAPE |
|
|
| Fiskerjenta's Smultron | CAC, BIV, NOM |
| Mirja Irina av Snøfjord | EX 2 |
| Mikesch Ianus av Snøfjord | CAC |
| GIP & CH. Ikarus av Rusbekk | CAPE, BIV |
|
|
| Fiskerjenta's Smultron | CAC |
| Mirja Irina av Snøfjord | CAC |
| Mikesch Ianus av Snøfjord | CAC |
| GIP & CH. Ikarus av Rusbekk | CAPE |
|
|
| Fiskerjenta's Smultron | EX1, BIV |
| Montecristo av Snøfjord | EX2 |
| Mikesch Ianus av Snøfjord | EX1, BIV |
| GIP & CH. Ikarus av Rusbekk | CAPE |
|
|
| GIC. Hilja av Fjellheia |
CACE =
Eurochampion NOM Sondershow |
| Fiskerjenta's Smultron |
EX 1,
BEST IN SHOW BEST IN SHOW Sondershow |
| Montecristo av Snøfjord | EX2 |
|
|
| Fiskerjenta's Smultron | EX |
| Montecristo av Snøfjord | EX 2 Specialaward "Schönstes Kitten" |
| Mirja Irina av Snøfjord | EX2 |
|
|
| GIC. Hilja av Fjellheia | CACE |
| Fiskerjenta's Smultron | EX1, BIV & NOM |
| Montecristo av Snøfjord | EX1 |
| Mylène Jorun av Snøfjord | EX2 |
|
|
| GIC. Hilja av Fjellheia | EX 1 |
| Fiskerjenta's Smultron | EX 1, BIV & NOM |
| Montecristo av Snøfjord | EX 1, NOM |
| Mylène Jorun av Snøfjord | EX 1, BIV |